Model Pricing
+5% feeSame prices as official APIs - pay with stablecoin. No credit card required. No account needed.
42 chat models
Image Models
8 models| Model | Per image (1024×1024) |
|---|---|
DALL-E 3 openai/dall-e-3 | $0.040 |
GPT Image 1 openai/gpt-image-1 | $0.020 |
ChatGPT Images 2.0 openai/gpt-image-2 | $0.060 |
Nano Banana google/nano-banana | $0.050 |
Nano Banana Pro google/nano-banana-pro | $0.100 |
Grok Imagine xai/grok-imagine-image | $0.020 |
Grok Imagine Pro xai/grok-imagine-image-pro | $0.070 |
CogView-4 zai/cogview-4 | $0.015 |
Video Models
4 models| Model | Per second |
|---|---|
Grok Imagine Video xai/grok-imagine-video | $0.050 |
Seedance 1.5 Pro bytedance/seedance-1.5-pro | $0.030 |
Seedance 2.0 Fast bytedance/seedance-2.0-fast | $0.150 |
Seedance 2.0 Pro bytedance/seedance-2.0 | $0.300 |
Music Models
2 models| Model | Per track |
|---|---|
MiniMax Music 2.5+ minimax/music-2.5+ | $0.150 |
MiniMax Music 2.5 minimax/music-2.5 | $0.150 |
Prices in USD. Chat billed per 1M tokens · Image per image · Video per second · Music per track. Pay with USDC on Base.
All prices shown are what you pay — no hidden fees. We add a 5% platform fee to cover infrastructure costs.